| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 288596 |
||
| Callsign: | AUI738 |
||
| Country: | Ukraine |
||
| City: | RћRґRµSЃSЃR° | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 34958 kg | ||
| Experience in hours: | 7 h. 11 min. | ||
| Passengers: | 1029 people | ||
| Flights: | 4 | ||
| Bonus: | 44 miles | ||
| Previous flight | 28 december 2013 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS58 | 28 december 2013 | Odessa (UKOO) |
Kiev «Boryspil» (UKBB) |
Kiev (UKKK) |
74 | IFR | Boeing 737-800 |
![]() |
PS055 | 28 december 2013 | Kiev «Boryspil» (UKBB) |
Odessa (UKOO) |
Simferopol (UKFF) |
800 | IFR | Boeing 737-800 |
![]() |
PS73802 | 28 december 2013 | Praha «Praha-Ruzyne» (LKPR) |
Zaporizhzhia (UKDE) |
Dnepropetrovsk (UKDD) |
80 | IFR | Boeing 737-800 |
![]() |
PS73701 | 25 december 2013 | Kiev «Zhulyany» (UKKK) |
Praha «Praha-Ruzyne» (LKPR) |
Hradec Kralove (LKHK) |
75 | IFR | Boeing 737-800 |
| Total number of flights 4 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!