Ukraine International Airlines Virtual
AUI
Virtual
Pilot Roster

Pilots Roster

Callsign IVAO ID Pilot Name Made Flights Hours experience Previous Flight Squadron Rank Favorite Aircraft
AUI003 274531   R 68 113 h. 30 min. 13 jul 2015 Boeing 737-800
AUI005 451861   Vasil Koutsogiannos 1 2 h. 10 min. 15 dec 2016 737-
AUI007b 405720   R”RµRЅRёSЃ RњRёRіRёR»RµRІ 4 25 h. 06 min. 23 oct 2013 Boeing 737-800
AUI036 450019   Sergii Lysogoria 210 388 h. 53 min. 28 may 2020 Boeing 737-800
AUI050 276251   RЎRµSЂRіRµR№ RЎR»RёRїRєRѕ 1016 1566 h. 03 min. 13 feb 2021 Boeing 737-800
AUI105 443974   Aleksander Gas 99 135 h. 50 min. 26 dec 2014 De Havilland Dash 8-400
AUI110 268657   RЎRµSЂRіRµR№ RђS„RѕRЅRёRЅ 25 37 h. 05 min. 25 jun 2012 Boeing 737-300
AUI131 455856   R”RјRёS‚SЂRёR№ R‘RµR»SЊSЃRєRёR№ 293 543 h. 54 min. 14 apr 2016 Boeing 737-800
AUI138 487841   Denis Nesterenko 2 2 h. 28 min. 08 nov 2015 Boeing 737-800
AUI139 520552   R RѕRјR°RЅ RўSѓR· 36 58 h. 17 min. 28 apr 2018 Boeing 737-800
AUI141 325918   Alexandr Kovalev 133 264 h. 37 min. 19 jan 2016 Boeing 737-800
AUI1502 547534   Eugene Poponin 29 37 h. 23 min. 13 may 2017 Boeing 737-800
AUI152 443965   R’SЏS‡RµSЃR»R°RІ R©RµSЂR±R°Rє 287 684 h. 14 min. 17 dec 2015 Boeing 767-300
AUI191 444642   Oleg Servetnyk 188 300 h. 43 min. 10 jan 2018 Boeing 737-800
AUI221 450895   R”RјRёS‚SЂRёR№ R RѕRґRёRѕRЅRѕRІ 39 81 h. 42 min. 19 jun 2014 Boeing 737-800
AUI225 519453   Igor Andriychuk 112 312 h. 51 min. 11 oct 2018 Airbus A320
AUI241 334047   RђR»RµRєSЃRµR№ R‘RёR»R°S€ 68 140 h. 29 min. 11 oct 2015 Boeing 737-800
AUI242 480799   Vlad Eroshenko 68 105 h. 46 min. 13 sep 2016 Boeing 737-800
AUI244 551486   Maksym Medvid 4 16 h. 11 min. 19 mar 2017 B77W
AUI255 381143   RЎS‚R°RЅRёSЃR»R°RІ R‘SЂR°R№S‡SѓRє 49 97 h. 50 min. 28 nov 2015 Boeing 737-800
AUI257 572511   Maksim Arshava 0 0 h. 00 min. -
AUI270 442539   Vitalii Braichuk 98 177 h. 12 min. 17 jun 2015 Boeing 737-800
AUI271 482111   Sergey Medvedev 52 89 h. 07 min. 03 nov 2019 Boeing 737-800
AUI282 479325   Oleksandr Pakhomov 0 0 h. 00 min. -
AUI305 426008   Roma Petrenko 127 251 h. 33 min. 22 dec 2016 Boeing 737-800
AUI310 424384   RњR°RєSЃRёRј RЎRёRіRѕS€RёRЅ 439 1022 h. 41 min. 07 jan 2015 Boeing 737-800
AUI313 449227   R”RјRёS‚SЂRёR№ R›SѓRєSЊSЏRЅS‡SѓRє 42 105 h. 07 min. 28 jul 2017 Boeing 737-800
AUI314 540312   Vitalii Korsakov 0 0 h. 00 min. -
AUI333 366418   Slava Babik 189 503 h. 39 min. 05 dec 2014 Boeing 737-800
AUI341 284951   Arkadii Meshcheryakov 21 38 h. 21 min. 09 aug 2019 Boeing 767-300
AUI402 248908   Daniel 419 809 h. 19 min. 28 mar 2020 Boeing 737-800
AUI454 444540   Alexander Varnavskiy 43 99 h. 29 min. 25 feb 2016 Boeing 737-800
AUI475 475152   RџR°RІRµR» RњR°S‰RµRЅRєRѕ 27 44 h. 26 min. 21 mar 2016 Boeing 737-800
AUI500 433678   R®SЂR° RЎSѓR±R±RѕS‚RёRЅ 123 238 h. 01 min. 23 mar 2015 Boeing 737-800
AUI501 424000   Andrii Bogoslavets 191 570 h. 36 min. 09 apr 2017 Boeing 737-800
AUI504 318444   R’R°R»RµSЂRёR№ R›SЏR±R°RіRѕRІ 40 66 h. 57 min. 02 jan 2015 Boeing 737-800
AUI506 355857   Mihail Kyzuk 0 0 h. 00 min. -
AUI511 406315   Vadim Stoylovskiy 61 100 h. 29 min. 28 jul 2014 Boeing 737-800
AUI514 390511   R’R»R°RґRёRјRёSЂ RљSЂR°RІS‡RµRЅRєRѕ 281 603 h. 34 min. 26 jun 2016 Boeing 737-800
AUI515 391597   Andrii Mescheriakov 825 2027 h. 17 min. 30 nov 2020 Embraer ERJ-190
AUI519 550211   RџR»R°S‚RѕRЅ R’RѕRІS‡RµRЅRєRѕ 29 74 h. 21 min. 05 may 2017 Boeing 737-800
AUI525 486858   Roman Vyshnevetskyi 39 83 h. 02 min. 19 mar 2017 Boeing 737-800
AUI559 427290   R®SЂRёR№ RћR·RёRјRёRЅ 11 16 h. 16 min. 16 jun 2014 Boeing 737-800
AUI5702 386656   R®SЂR° R›R°RІSЂRѕRІ 400 2775 h. 14 min. 30 nov 2014 Boeing 767-300
AUI577 450511   Vladimir Levinenko 24 36 h. 45 min. 30 may 2015 Boeing 737-800
AUI585 425390   RђRЅR°S‚RѕR»RёR№ RљR»SЋRµRІ 16 25 h. 04 min. 28 aug 2013 Boeing 737-800
AUI655 434033   R’RёS‚R°R»RёR№ R RѕRјR°RЅSЋRє 36 69 h. 24 min. 11 may 2014 Boeing 737-800
AUI671 395556   Andriy Biscup 62 115 h. 47 min. 12 feb 2014 Boeing 737-800
AUI724 321105   R’R°R»RµRЅS‚RёRЅ RќR°RєRѕR»SЋR¶RЅS‹R№ 500 2457 h. 53 min. 01 aug 2020 Boeing 737-800
AUI731 468319   RђRЅR°S‚RѕR»RёR№ R”RµRјSЊSЏRЅRѕRІ 27 134 h. 31 min. 10 apr 2015 Boeing 777-200
AUI738 288596   RђR»RµRєSЃR°RЅRґSЂ R‘R°SЂR°RЅSЋRє 4 7 h. 11 min. 28 dec 2013 Boeing 737-800
AUI739 466577   R’RёRєS‚RѕSЂ R R°R·R±R°S€ 112 901 h. 05 min. 06 apr 2015 Boeing 747-800
AUI772 465599   RќRёRєRѕR»R°R№ RЎS‚RµS† 153 1145 h. 26 min. 15 apr 2015 Boeing 777-300
AUI775 443140   Dmitriy Martinov 165 333 h. 51 min. 17 dec 2017 Boeing 737-800
AUI8109 518150   R®SЂRёR№ RЇRєRѕRІRµRЅRєRѕ 0 0 h. 00 min. -
AUI859 521817   Andrew Osipov 15 37 h. 22 min. 01 jan 2018 Boeing 737-800
AUI962 442784   Ivan Sergeev 110 251 h. 21 min. 29 mar 2018 Boeing 737-500
AUI968 457489   Anatoliy Drozdov 240 275 h. 31 min. 22 dec 2019 Boeing 737-800
AUI969 308466   R SѓSЃR»R°RЅ R RµR·RЅRёRєRѕRІ 705 892 h. 04 min. 05 jul 2015 Boeing 737-800
AUI971 438119   Jo 4 8 h. 14 min. 10 jul 2018 UR-P
AUI985 284413   Greg Matys 0 0 h. 00 min. -
AUI987 379077   Andrey Galik 42 65 h. 46 min. 20 jan 2018 Boeing 737-800
In total 62 pilots in the list.
  • 100 пилотов
  • 712 рейсов в месяц
  • 145 уникальных маршрутов

Virtual Ukraine International 2008 - 2024 © Vislovo Studio 2012. All Rights Reserved.

Site by: VislovoHello world!