| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 297274 |
||
| Callsign: | AUI705 |
||
| Country: | Ukraine |
||
| City: | RљRёSЂRѕRІRѕRіSЂR°Rґ | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 16377 kg | ||
| Experience in hours: | 3 h. 40 min. | ||
| Passengers: | 260 people | ||
| Flights: | 2 | ||
| Bonus: | 42 miles | ||
| Previous flight | 26 february 2012 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS705 | 26 february 2012 | Kiev «Boryspil» (UKBB) |
Sochi (URSS) |
Krasnodar (URKK) |
130 | IFR | Tupolev TU-154 |
![]() |
PS 574 | 25 february 2012 | Moscow «Domodedovo» (UUDD) |
Kiev «Boryspil» (UKBB) |
Kharkiv (UKHH) |
130 | IFR | Tupolev TU-154 |
| Total number of flights 2 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!