| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 315941 |
||
| Callsign: | AUI507 |
||
| Country: | Ukraine |
||
| City: | RћRґRµSЃSЃR° | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | -467 kg | ||
| Experience in hours: | 3 h. 47 min. | ||
| Passengers: | 260 people | ||
| Flights: | 2 | ||
| Bonus: | 42 miles | ||
| Previous flight | 9 march 2010 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS01 | 9 march 2010 | Kiev «Boryspil» (UKBB) |
Lvov (UKLL) |
Warsaw (EPWA) |
140 | IFR | Boeing 737-800 |
![]() |
PS 03 | 17 october 2009 | Kiev «Boryspil» (UKBB) |
Odessa (UKOO) |
Simferopol (UKFF) |
120 | IFR | Boeing 737-800 |
| Total number of flights 2 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!