| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 320266 |
||
| Callsign: | AUI749 |
||
| Country: | Lithuania |
||
| City: | Kaunas | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 17278 kg | ||
| Experience in hours: | 3 h. 21 min. | ||
| Passengers: | 270 people | ||
| Flights: | 2 | ||
| Bonus: | 42 miles | ||
| Previous flight | 26 october 2010 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS20 | 26 october 2010 | Frankfurt/Main «Frankfurt» (EDDF) |
Kiev «Boryspil» (UKBB) |
Kiev (UKKK) |
150 | IFR | Tupolev TU-154 |
![]() |
PS03 | 21 october 2010 | Kiev «Boryspil» (UKBB) |
Odessa (UKOO) |
Mykolaiv (UKON) |
120 | IFR | Tupolev TU-154 |
| Total number of flights 2 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!