| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 338313 |
||
| Callsign: | AUI330 |
||
| Country: | Ukraine |
||
| City: | RљRёRµRІ | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 4550 kg | ||
| Experience in hours: | 1 h. 35 min. | ||
| Passengers: | 110 people | ||
| Flights: | 1 | ||
| Bonus: | 41 miles | ||
| Previous flight | 17 may 2010 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17 may 2010 | Simferopol (UKFF) |
Lvov (UKLL) |
Kiev (UKBB) |
110 | IFR | Boeing 737-800 |
| Total number of flights 1 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!