| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 341590 |
||
| Callsign: | AUI911 |
||
| Country: | Ukraine |
||
| City: | RљRёRµRІ | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 5044 kg | ||
| Experience in hours: | 3 h. 11 min. | ||
| Passengers: | 360 people | ||
| Flights: | 3 | ||
| Bonus: | 43 miles | ||
| Previous flight | 1 july 2010 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS11 | 1 july 2010 | Kiev «Boryspil» (UKBB) |
Simferopol (UKFF) |
Odessa (UKOO) |
120 | IFR | Boeing 737-700 |
![]() |
PS01 | 30 june 2010 | Kiev «Boryspil» (UKBB) |
Lvov (UKLL) |
Ivano-Frankivsk (UKLI) |
120 | IFR | Boeing 737-700 |
![]() |
PS01 | 30 june 2010 | Kiev «Boryspil» (UKBB) |
Lvov (UKLL) |
Ivano-Frankivsk (UKLI) |
120 | IFR | Boeing 737-700 |
| Total number of flights 3 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!