| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 370594 |
||
| Callsign: | AUI339 |
||
| Country: | Germany |
||
| City: | not set | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 6039 kg | ||
| Experience in hours: | 2 h. 42 min. | ||
| Passengers: | 170 people | ||
| Flights: | 1 | ||
| Bonus: | 41 miles | ||
| Previous flight | 8 december 2012 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS401 | 8 december 2012 | Kiev «Boryspil» (UKBB) |
Frankfurt/Main «Frankfurt» (EDDF) |
Cologne (EDDK) |
170 | IFR | Boeing 737-800 |
| Total number of flights 1 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!