| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 405720 |
||
| Callsign: | AUI007b |
||
| Country: | Russian Federation |
||
| City: | not set | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 30683 kg | ||
| Experience in hours: | 25 h. 6 min. | ||
| Passengers: | 970 people | ||
| Flights: | 4 | ||
| Bonus: | 44 miles | ||
| Previous flight | 23 october 2013 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS007051 | 23 october 2013 | Arkhangelsk «Talagi» (ULAA) |
Moscow «Sheremetievo» (UUEE) |
Moscow (UUWW) |
160 | IFR | Boeing 737-800 |
![]() |
PS007010 | 23 june 2013 | Kiev «Boryspil» (UKBB) |
Seattle «Boeing Field» (KBFI) |
Highgate (KFSO) |
320 | IFR | Boeing 747-400 |
![]() |
PS007042 | 18 june 2013 | Kiev «Boryspil» (UKBB) |
St Petersburg «Pulkovo» (ULLI) |
Moscow (UUEE) |
170 | IFR | Boeing 737-800 |
![]() |
PS007049 | 3 june 2013 | Vladivostok (UHWW) |
Kiev «Boryspil» (UKBB) |
Minsk (UMMS) |
320 | IFR | Boeing 747-400 |
| Total number of flights 4 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!