| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 425825 |
||
| Callsign: | AUI510 |
||
| Country: | Ukraine |
||
| City: | R‘RµSЂRµR¶R°RЅS‹ | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 4764 kg | ||
| Experience in hours: | 1 h. 37 min. | ||
| Passengers: | 110 people | ||
| Flights: | 1 | ||
| Bonus: | 41 miles | ||
| Previous flight | 30 august 2013 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS033 | 30 august 2013 | Kiev «Boryspil» (UKBB) |
Lvov (UKLL) |
Ivano-Frankivsk (UKLI) |
110 | IFR | Boeing 737-800 |
| Total number of flights 1 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!