| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 438119 |
||
| Callsign: | AUI971 |
||
| Country: | Angola |
||
| City: | not set | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 17742 kg | ||
| Experience in hours: | 8 h. 14 min. | ||
| Passengers: | 460 people | ||
| Flights: | 4 | ||
| Bonus: | 44 miles | ||
| Previous flight | 10 july 2018 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||
| E-Mail: | |||
| Skype: | |||
| Facebook: | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS306 | 10 july 2018 | Rome «Fiumicino» (LIRF) |
Kiev «Boryspil» (UKBB) |
Kiev (UKKK) |
129 | IFR | Boeing 737-800 |
![]() |
PS305 | 28 june 2018 | Kiev «Boryspil» (UKBB) |
Rome «Fiumicino» (LIRF) |
Rieti (LIQN) |
129 | IFR | Boeing 737-800 |
![]() |
PS072 | 31 may 2018 | Dnepropetrovsk (UKDD) |
Kiev «Boryspil» (UKBB) |
Kiev (UKKK) |
89 | IFR | UR-P |
![]() |
PS071 | 25 may 2018 | Kiev «Boryspil» (UKBB) |
Dnepropetrovsk (UKDD) |
Zaporizhzhia (UKDE) |
113 | VFR | UR-P |
| Total number of flights 4 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!