| Information | |||
|---|---|---|---|
| Information in this table is static, for changes please mail mc@flyua.net | |||
| IVAO ID: | 551486 |
||
| Callsign: | AUI244 |
||
| Country: | Ukraine |
||
| City: | not set | ||
| Squadron: | ![]() |
||
| Rank: | ![]() |
||
| Statisic | |||
|---|---|---|---|
| Information in this table is dynamic and is updated automatically once a day. | |||
| Fuel used: | 137891 kg | ||
| Experience in hours: | 16 h. 11 min. | ||
| Passengers: | 411 people | ||
| Flights: | 4 | ||
| Bonus: | 44 miles | ||
| Previous flight | 19 march 2017 г. | ||
| Contacts | |||
|---|---|---|---|
| This data can be viewed by anyone. | |||
| E-Mail: | |||
| Skype: | |||
| ВКонтакте: | |||
| Facebook: | |||
| Twitter: | |||
| www: | |||

| Flight | Date | Departure | Arrival | Alternate | Passengers | Type of Flight | Aircraft | |
|---|---|---|---|---|---|---|---|---|
![]() |
PS217 | 19 march 2017 | Kiev «Boryspil» (UKBB) |
Innsbruck (LOWI) |
Zurich (LSZH) |
174 | IFR | Boeing 737-800 |
![]() |
PS114 | 13 march 2017 | London «Gatwick» (EGKK) |
Chicago «O`Hare» (KORD) |
Chicago (KMDW) |
237 | IFR | B77W |
![]() |
PS111 | 12 march 2017 | Kiev «Boryspil» (UKBB) |
London «Gatwick» (EGKK) |
Lasham (EGHL) |
0 | IFR | B77W |
![]() |
PS055 | 10 march 2017 | Kiev «Boryspil» (UKBB) |
Odessa (UKOO) |
Simferopol (UKFF) |
0 | VFR | 2900 |
| Total number of flights 4 All flights operated in IVAO. | -----> | |||
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!