| Information | Useful information | |||
| ICAO: | MMPR | Nearest airports | MX85, MM0M, MMEP, MM2C, MM1H | |
| IATA: | PVR | |||
| Name: | Puerto Vallarta | AUI company made выполнила | 2 flight(s) | |
| Country: | Mexico ![]() |
First flight: | TJSJ - MMPR | |
| FIR: | MMZT | Was made 14.03.2011 | ||
| Coordinates:: | 20.68, -105.2542 | Last flight route: | MMPR - SKCL | |
| Elevation: | 23 фт. | Was made 21.03.2011 | ||
| Flight | Date | Captain | Departure | Arrival | Alternate | Passenger | Type | Aircraft | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
PS11346 | 21 march 2011 | RђR»RµRєSЃR°RЅRґSЂ R“RѕSЂRѕR±RµS† | Puerto Vallarta (MMPR) |
Cali (SKCL) |
Ibague (SKIB) |
419 | IFR | Airbus A340-600 |
![]() |
PS11345 | 14 march 2011 | RђR»RµRєSЃR°RЅRґSЂ R“RѕSЂRѕR±RµS† | San Juan (TJSJ) |
Puerto Vallarta (MMPR) |
Tepic (MMEP) |
335 | IFR | Airbus A330-300 |
| Total number of flights 2 All flights operated in IVAO. | -----> | |||
| Actual weather |
Forecast weather Data not available |
Virtual Ukraine International 2008 - 2026 © Vislovo Studio 2012. All Rights Reserved.
Site by: VislovoHello world!